Americas
iPopulation (millions) | 44 |
i% of Population Age 15-64 | 63.88% |
iSurface Area of Country (km2) | 2,780,400 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 583.17 bn ($ 13,379 per capita) |
iGDP Growth Rate % | -1.80% |
iCommercial Foodservice Sales (millions USD) | $ 10,922 |
iCommercial Foodservice CAGR 2010-2015 | -1.73% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 34 / Global GDP Rank: 21 |
iCommercial Foodservice Units | 60,340 |
iAverage Unit Volumn USD (thousand) | $ 181 |
iAverage Check | $ 5.36 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 251 |
iAverage Spend Index | 48 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 1.38/1000 hab. 0.02/km2 |
Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
iPopulation (millions) | 206 |
i% of Population Age 15-64 | 69.13% |
iSurface Area of Country (km2) | 8,515,767 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 1,774.72 bn ($ 8,612 per capita) |
iGDP Growth Rate % | -3.30% |
iCommercial Foodservice Sales (millions USD) | $ 106,781 |
iCommercial Foodservice CAGR 2010-2015 | -3.59% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 6 / Global GDP Rank: 9 |
iCommercial Foodservice Units | 411,949 |
iAverage Unit Volumn USD (thousand) | $ 259 |
iAverage Check | $ 10.79 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 518 |
iAverage Spend Index | 153 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 2/1000 hab. 0.05/km2 |
reports online count Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
iPopulation (millions) | 36 |
i% of Population Age 15-64 | 67.89% |
iSurface Area of Country (km2) | 9,984,670 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 1,550.54 bn ($ 42,550 per capita) |
iGDP Growth Rate % | 1.20% |
iCommercial Foodservice Sales (millions USD) | $ 75,175 |
iCommercial Foodservice CAGR 2010-2015 | 2.26% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 8 / Global GDP Rank: 10 |
iCommercial Foodservice Units | 94,645 |
iAverage Unit Volumn USD (thousand) | $ 794 |
iAverage Check | $ 10.46 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 2,063 |
iAverage Spend Index | 123 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 2.6/1000 hab. 0.01/km2 |
reports online count Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
iPopulation (millions) | 18 |
i% of Population Age 15-64 | 68.85% |
iSurface Area of Country (km2) | 756,102 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 240.8 bn ($ 13,238 per capita) |
iGDP Growth Rate % | 1.70% |
iCommercial Foodservice Sales (millions USD) | $ 4,528 |
iCommercial Foodservice CAGR 2010-2015 | 5.94% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 51 / Global GDP Rank: 43 |
iCommercial Foodservice Units | 26,648 |
iAverage Unit Volumn USD (thousand) | $ 170 |
iAverage Check | $ 5.37 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 249 |
iAverage Spend Index | 48 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 1.46/1000 hab. 0.04/km2 |
Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
iPopulation (millions) | 49 |
i% of Population Age 15-64 | 68.67% |
iSurface Area of Country (km2) | 1,141,748 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 292.08 bn ($ 5,991 per capita) |
iGDP Growth Rate % | 2.20% |
iCommercial Foodservice Sales (millions USD) | $ 14,938 |
iCommercial Foodservice CAGR 2010-2015 | 4.02% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 23 / Global GDP Rank: 40 |
iCommercial Foodservice Units | 65,132 |
iAverage Unit Volumn USD (thousand) | $ 229 |
iAverage Check | $ 8.12 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 306 |
iAverage Spend Index | 130 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 1.34/1000 hab. 0.06/km2 |
Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
iPopulation (millions) | 122 |
i% of Population Age 15-64 | 65.93% |
iSurface Area of Country (km2) | 1,964,375 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 1,143.79 bn ($ 9,355 per capita) |
iGDP Growth Rate % | 2.10% |
iCommercial Foodservice Sales (millions USD) | $ 86,923 |
iCommercial Foodservice CAGR 2010-2015 | 5.45% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 7 / Global GDP Rank: 15 |
iCommercial Foodservice Units | 613,739 |
iAverage Unit Volumn USD (thousand) | $ 142 |
iAverage Check | $ 9.12 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 711 |
iAverage Spend Index | 193 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 5.02/1000 hab. 0.31/km2 |
Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
iPopulation (millions) | 324 |
i% of Population Age 15-64 | 66.26% |
iSurface Area of Country (km2) | 9,629,091 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 18,036.65 bn ($ 55,617 per capita) |
iGDP Growth Rate % | 1.60% |
iCommercial Foodservice Sales (millions USD) | $ 660,323 |
iCommercial Foodservice CAGR 2010-2015 | 3.87% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 1 / Global GDP Rank: 1 |
iCommercial Foodservice Units | 846,811 |
iAverage Unit Volumn USD (thousand) | $ 780 |
iAverage Check | $ 10.67 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 2,036 |
iAverage Spend Index | 93 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 2.61/1000 hab. 0.09/km2 |
reports online count Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
iPopulation (millions) | 31 |
i% of Population Age 15-64 | 65.63% |
iSurface Area of Country (km2) | 916,445 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 509.97 bn ($ 16,435 per capita) |
iGDP Growth Rate % | -10.00% |
iCommercial Foodservice Sales (millions USD) | $ 9,343 |
iCommercial Foodservice CAGR 2010-2015 | -0.32% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 36 / Global GDP Rank: 23 |
iCommercial Foodservice Units | 29,847 |
iAverage Unit Volumn USD (thousand) | $ 313 |
iAverage Check | $ 6.86 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 301 |
iAverage Spend Index | 46 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 0.96/1000 hab. 0.03/km2 |
Request Country Data
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.